[ultimate_info_table design_style=»design03″ color_scheme=»gray» package_heading=»HABIL (LAS HERAS-GUTIERREZ)»]

HORARIO MTM      HABIL  GUTIERREZ –  LAS HERAS                  MAY-19
SAL E. GUT E. LUZ PRO S.Mar P.Mol E. MZA C.MOL S.Mi (G) Tam Ave PANQUEHUA Ave Tam S.Mi (G) C.MOL E. MZA P.Mol S.Mar PRO E. LUZ E. GUT
05:20 05:21 05:26 05:31 05:36 05:42 05:47 05:50 05:53 05:57 06:01 06:04 06:09 06:13 06:17 06:21 06:26 06:31 06:36 06:41 06:46
05:32 05:33 05:38 05:43 05:48 05:54 05:59 06:02 06:05 06:09 06:13 06:16 06:21 06:25 06:29 06:33 06:38 06:43 06:48 06:53 06:58
05:44 05:45 05:50 05:55 06:00 06:06 06:11 06:15 06:19 06:24 06:29 06:32 06:37 06:42 06:46 06:50 06:55 07:00 07:05 07:10 07:15
05:55 05:56 06:01 06:06 06:11 06:17 06:22 06:26 06:30 06:35 06:40 06:43 06:48 06:53 06:57 07:01 07:06 07:11 07:16 07:21 07:26
06:06 06:07 06:12 06:17 06:22 06:28 06:33 06:37 06:41 06:46 06:51 06:54 06:59 07:04 07:08 07:12 07:17 07:22 07:27 07:32 07:37
06:17 06:18 06:23 06:28 06:33 06:39 06:44 06:48 06:52 06:57 07:02 07:05 07:10 07:15 07:19 07:23 07:28 07:33 07:38 07:43 07:48
06:28 06:29 06:34 06:39 06:44 06:50 06:55 06:59 07:03 07:07 07:12 07:15 07:20 07:25 07:29 07:33 07:38 07:43 07:48 07:53 07:58
06:39 06:40 06:45 06:50 06:55 07:01 07:06 07:10 07:14 07:18 07:23 07:26 07:31 07:36 07:40 07:44 07:49 07:54 07:59 08:04 08:09
06:49 06:50 06:55 07:00 07:05 07:11 07:16 07:20 07:24 07:28 07:33 07:36 07:41 07:46 07:50 07:54 07:59 08:04 08:09 08:14 08:19
06:59 07:00 07:05 07:10 07:15 07:21 07:26 07:30 07:34 07:39 07:44 07:47 07:52 07:57 08:01 08:05 08:10 08:15 08:20 08:25 08:30
07:09 07:10 07:15 07:20 07:25 07:31 07:36 07:40 07:44 07:49 07:54 07:57 08:02 08:07 08:11 08:15 08:20 08:25 08:30 08:35 08:40
07:19 07:20 07:25 07:31 07:36 07:42 07:47 07:50 07:54 07:59 08:04 08:07 08:12 08:17 08:21 08:25 08:30 08:36 08:41 08:46 08:51
07:30 07:31 07:36 07:42 07:47 07:53 07:58 08:01 08:05 08:10 08:15 08:18 08:23 08:28 08:32 08:36 08:41 08:47 08:52 08:57 09:02
07:41 07:42 07:47 07:53 07:58 08:04 08:09 08:12 08:16 08:21 08:26 08:29 08:34 08:39 08:43 08:47 08:52 08:58 09:03 09:08 09:13
07:52 07:53 07:58 08:04 08:09 08:15 08:20 08:23 08:27 08:32 08:37 08:40 08:45 08:50 08:54 08:58 09:03 09:09 09:14 09:19 09:24
08:03 08:04 08:09 08:15 08:20 08:26 08:31 08:34 08:38 08:43 08:48 08:51 08:56 09:01 09:05 09:09 09:14 09:20 09:25 09:30 09:35
08:13 08:14 08:19 08:25 08:30 08:36 08:41 08:44 08:48 08:53 08:58 09:02 09:07 09:12 09:16 09:20 09:25 09:31 09:36 09:41 09:46
08:23 08:24 08:29 08:35 08:40 08:46 08:51 08:54 08:58 09:03 09:08 09:12 09:17 09:22 09:26 09:30 09:35 09:41 09:46 09:51 09:56
08:34 08:35 08:40 08:46 08:51 08:57 09:02 09:05 09:09 09:14 09:19 09:22 09:27 09:32 09:36 09:40 09:45 09:51 09:56 10:01 10:06
08:45 08:46 08:51 08:57 09:02 09:08 09:13 09:16 09:20 09:25 09:30 09:33 09:38 09:43 09:47 09:51 09:56 10:02 10:07 10:12 10:17
08:55 08:56 09:01 09:07 09:12 09:18 09:23 09:26 09:30 09:35 09:40 09:43 09:48 09:53 09:57 10:01 10:06 10:12 10:17 10:22 10:27
09:06 09:07 09:12 09:18 09:23 09:29 09:34 09:37 09:41 09:46 09:51 09:54 09:59 10:04 10:08 10:12 10:17 10:23 10:28 10:33 10:38
09:17 09:18 09:23 09:28 09:33 09:39 09:44 09:48 09:52 09:57 10:02 10:05 10:10 10:15 10:19 10:23 10:28 10:33 10:38 10:43 10:48
09:28 09:29 09:34 09:39 09:44 09:50 09:55 09:59 10:03 10:08 10:13 10:16 10:21 10:26 10:30 10:34 10:39 10:44 10:49 10:54 10:59
09:39 09:40 09:45 09:50 09:55 10:01 10:06 10:10 10:14 10:19 10:24 10:27 10:32 10:37 10:41 10:45 10:50 10:55 11:00 11:05 11:10
09:50 09:51 09:56 10:01 10:06 10:12 10:17 10:21 10:25 10:30 10:35 10:38 10:43 10:48 10:52 10:56 11:01 11:06 11:11 11:16 11:21
10:01 10:02 10:07 10:12 10:17 10:23 10:28 10:32 10:36 10:41 10:46 10:49 10:54 10:59 11:03 11:07 11:12 11:17 11:22 11:27 11:32
10:11 10:12 10:17 10:23 10:28 10:34 10:39 10:42 10:46 10:51 10:56 10:59 11:04 11:09 11:13 11:17 11:22 11:28 11:33 11:38 11:43
10:21 10:22 10:27 10:33 10:38 10:44 10:49 10:52 10:56 11:01 11:06 11:09 11:14 11:19 11:23 11:27 11:32 11:38 11:43 11:48 11:53
10:32 10:33 10:38 10:44 10:49 10:55 11:00 11:03 11:07 11:12 11:17 11:20 11:25 11:30 11:34 11:38 11:43 11:49 11:54 11:59 12:04
10:42 10:43 10:48 10:54 10:59 11:05 11:10 11:13 11:17 11:22 11:27 11:30 11:35 11:40 11:44 11:48 11:53 11:59 12:04 12:09 12:14
10:53 10:54 10:59 11:05 11:10 11:16 11:21 11:24 11:28 11:33 11:38 11:41 11:46 11:51 11:55 11:59 12:04 12:10 12:15 12:20 12:25
11:03 11:04 11:09 11:15 11:20 11:26 11:31 11:34 11:38 11:43 11:48 11:52 11:57 12:02 12:06 12:10 12:15 12:21 12:26 12:31 12:36
11:14 11:15 11:20 11:26 11:31 11:37 11:42 11:45 11:49 11:54 11:59 12:03 12:08 12:13 12:17 12:21 12:26 12:32 12:37 12:42 12:47
11:25 11:26 11:31 11:37 11:42 11:48 11:53 11:56 12:00 12:05 12:10 12:14 12:19 12:24 12:28 12:32 12:37 12:43 12:48 12:53 12:58
11:36 11:37 11:42 11:48 11:53 11:59 12:04 12:07 12:11 12:16 12:21 12:25 12:30 12:35 12:39 12:43 12:48 12:54 12:59 13:04 13:09
11:47 11:48 11:53 11:59 12:04 12:10 12:15 12:18 12:22 12:27 12:32 12:36 12:41 12:46 12:50 12:54 12:59 13:05 13:10 13:15 13:20
11:58 11:59 12:04 12:10 12:15 12:21 12:26 12:29 12:33 12:38 12:43 12:47 12:52 12:57 13:01 13:05 13:10 13:16 13:21 13:26 13:31
12:08 12:09 12:14 12:20 12:25 12:31 12:36 12:39 12:43 12:48 12:53 12:57 13:02 13:07 13:11 13:15 13:20 13:26 13:31 13:36 13:41
12:19 12:20 12:25 12:31 12:36 12:42 12:47 12:50 12:54 12:59 13:04 13:08 13:13 13:18 13:22 13:26 13:31 13:37 13:42 13:47 13:52
12:29 12:30 12:35 12:40 12:45 12:51 12:56 13:00 13:04 13:09 13:14 13:17 13:22 13:27 13:31 13:35 13:40 13:45 13:50 13:55 14:00
12:40 12:41 12:46 12:51 12:56 13:02 13:07 13:11 13:15 13:20 13:25 13:28 13:33 13:38 13:42 13:46 13:51 13:56 14:01 14:06 14:11
12:51 12:52 12:57 13:03 13:08 13:14 13:19 13:22 13:26 13:31 13:36 13:39 13:44 13:49 13:53 13:57 14:02 14:08 14:13 14:18 14:23
13:02 13:03 13:08 13:14 13:19 13:25 13:30 13:33 13:37 13:42 13:47 13:50 13:55 14:00 14:04 14:08 14:13 14:19 14:24 14:29 14:34
13:13 13:14 13:19 13:25 13:30 13:36 13:41 13:44 13:48 13:53 13:58 14:01 14:06 14:11 14:15 14:19 14:24 14:30 14:35 14:40 14:45
13:24 13:25 13:30 13:36 13:41 13:47 13:52 13:55 13:59 14:04 14:09 14:12 14:17 14:22 14:26 14:30 14:35 14:41 14:46 14:51 14:56
13:35 13:36 13:41 13:47 13:52 13:58 14:03 14:06 14:10 14:15 14:20 14:23 14:28 14:33 14:37 14:41 14:46 14:52 14:57 15:02 15:07
13:46 13:47 13:52 13:58 14:03 14:09 14:14 14:17 14:21 14:26 14:31 14:34 14:39 14:44 14:48 14:52 14:57 15:03 15:08 15:13 15:18
13:57 13:58 14:03 14:09 14:14 14:20 14:25 14:28 14:32 14:37 14:42 14:45 14:50 14:55 14:59 15:03 15:08 15:14 15:19 15:24 15:29
14:08 14:09 14:14 14:19 14:24 14:30 14:35 14:39 14:43 14:48 14:53 14:56 15:01 15:06 15:10 15:14 15:19 15:24 15:29 15:34 15:39
14:19 14:20 14:25 14:30 14:35 14:41 14:46 14:50 14:54 14:58 15:03 15:06 15:11 15:16 15:20 15:24 15:29 15:34 15:39 15:44 15:49
14:30 14:31 14:36 14:41 14:46 14:52 14:57 15:01 15:05 15:10 15:15 15:18 15:23 15:28 15:32 15:36 15:41 15:46 15:51 15:56 16:01
14:41 14:42 14:47 14:53 14:58 15:04 15:09 15:12 15:16 15:21 15:26 15:29 15:34 15:39 15:43 15:47 15:52 15:58 16:03 16:08 16:13
14:53 14:54 14:59 15:05 15:10 15:16 15:21 15:24 15:28 15:33 15:38 15:41 15:46 15:51 15:55 15:59 16:04 16:10 16:15 16:20 16:25
15:05 15:06 15:11 15:17 15:22 15:28 15:33 15:36 15:40 15:45 15:50 15:53 15:58 16:03 16:07 16:11 16:16 16:22 16:27 16:32 16:37
15:17 15:18 15:23 15:29 15:34 15:40 15:45 15:48 15:52 15:57 16:02 16:05 16:10 16:15 16:19 16:23 16:28 16:34 16:39 16:44 16:49
15:29 15:30 15:35 15:41 15:46 15:52 15:57 16:00 16:04 16:09 16:14 16:17 16:22 16:27 16:31 16:35 16:40 16:46 16:51 16:56 17:01
15:41 15:42 15:47 15:53 15:58 16:04 16:09 16:12 16:16 16:21 16:26 16:29 16:34 16:39 16:43 16:47 16:52 16:58 17:03 17:08 17:13
15:53 15:54 15:59 16:05 16:10 16:16 16:21 16:24 16:28 16:33 16:38 16:41 16:46 16:51 16:55 16:59 17:04 17:10 17:15 17:20 17:25
16:04 16:05 16:10 16:16 16:21 16:27 16:32 16:35 16:39 16:44 16:49 16:52 16:57 17:02 17:06 17:10 17:15 17:21 17:26 17:31 17:36
16:16 16:17 16:22 16:28 16:33 16:39 16:44 16:47 16:51 16:56 17:01 17:04 17:09 17:14 17:18 17:22 17:27 17:33 17:38 17:43 17:48
16:28 16:29 16:34 16:40 16:45 16:51 16:56 16:59 17:03 17:08 17:13 17:16 17:21 17:26 17:30 17:34 17:39 17:45 17:50 17:55 18:00
16:40 16:41 16:46 16:52 16:57 17:03 17:08 17:11 17:15 17:20 17:25 17:28 17:33 17:38 17:42 17:46 17:51 17:57 18:02 18:07 18:12
16:52 16:53 16:58 17:04 17:09 17:15 17:20 17:23 17:27 17:32 17:37 17:40 17:45 17:50 17:54 17:58 18:03 18:09 18:14 18:19 18:24
17:04 17:05 17:10 17:16 17:21 17:27 17:32 17:35 17:39 17:44 17:49 17:52 17:57 18:02 18:06 18:10 18:15 18:21 18:26 18:31 18:36
17:16 17:17 17:22 17:28 17:33 17:39 17:44 17:47 17:51 17:56 18:01 18:04 18:09 18:14 18:18 18:22 18:27 18:33 18:38 18:43 18:48
17:28 17:29 17:34 17:40 17:45 17:51 17:56 17:59 18:03 18:08 18:13 18:16 18:21 18:26 18:30 18:34 18:39 18:45 18:50 18:55 19:00
17:40 17:41 17:46 17:52 17:57 18:03 18:08 18:11 18:15 18:20 18:25 18:28 18:33 18:38 18:42 18:46 18:51 18:57 19:02 19:07 19:12
17:51 17:52 17:57 18:03 18:08 18:14 18:19 18:22 18:26 18:31 18:36 18:39 18:44 18:49 18:53 18:57 19:02 19:08 19:13 19:18 19:23
18:03 18:04 18:09 18:15 18:20 18:26 18:31 18:34 18:38 18:43 18:48 18:51 18:56 19:01 19:05 19:09 19:14 19:20 19:25 19:30 19:35
18:15 18:16 18:21 18:27 18:32 18:38 18:43 18:46 18:50 18:55 19:00 19:03 19:08 19:13 19:17 19:21 19:26 19:32 19:37 19:42 19:47
18:27 18:28 18:33 18:39 18:44 18:50 18:55 18:58 19:02 19:07 19:12 19:15 19:20 19:25 19:29 19:33 19:38 19:44 19:49 19:54 19:59
18:39 18:40 18:45 18:51 18:56 19:02 19:07 19:10 19:14 19:19 19:24 19:27 19:32 19:37 19:41 19:45 19:50 19:56 20:01 20:06 20:11
18:51 18:52 18:57 19:03 19:08 19:14 19:19 19:22 19:26 19:31 19:36 19:39 19:44 19:49 19:53 19:57 20:02 20:08 20:13 20:18 20:23
19:03 19:04 19:09 19:15 19:20 19:26 19:31 19:34 19:38 19:43 19:48 19:51 19:56 20:01 20:05 20:09 20:14 20:20 20:25 20:30 20:35
19:15 19:16 19:21 19:27 19:32 19:38 19:43 19:46 19:50 19:55 20:00 20:03 20:08 20:13 20:17 20:21 20:26 20:32 20:37 20:42 20:47
19:27 19:28 19:33 19:38 19:43 19:49 19:54 19:58 20:02 20:07 20:12 20:15 20:20 20:25 20:29 20:33 20:38 20:43 20:48 20:53 20:58
19:38 19:39 19:44 19:49 19:54 20:00 20:05 20:09 20:13 20:18 20:23 20:26 20:31 20:36 20:40 20:44 20:49 20:54 20:59 21:04 21:09
19:50 19:51 19:56 20:01 20:06 20:12 20:17 20:21 20:25 20:29 20:34 20:37 20:42 20:47 20:51 20:55 21:00 21:05 21:10 21:15 21:20
20:02 20:03 20:08 20:13 20:18 20:24 20:29 20:33 20:37 20:41 20:46 20:49 20:54 20:59 21:03 21:07 21:12 21:17 21:22 21:27 21:32
20:14 20:15 20:20 20:25 20:30 20:36 20:41 20:45 20:49 20:53 20:58 21:01 21:06 21:11 21:15 21:19 21:24 21:29 21:34 21:39 21:44
20:26 20:27 20:32 20:37 20:42 20:48 20:53 20:57 21:01 21:05 21:10 21:13 21:18 21:23 21:27 21:31 21:36 21:41 21:46 21:51 21:56
20:38 20:39 20:44 20:49 20:54 21:00 21:05 21:08 21:12 21:16 21:20 21:24 21:29 21:34 21:38 21:42 21:47 21:52 21:57 22:02 22:07
20:50 20:51 20:56 21:01 21:06 21:12 21:17 21:20 21:24 21:28 21:32 21:36 21:41 21:46 21:50 21:54 21:59 22:04 22:09 22:14 22:19
21:02 21:03 21:08 21:13 21:18 21:24 21:29 21:32 21:36 21:40 21:44 21:48 21:53 21:58 22:02 22:06 22:11 22:16 22:21 22:26 22:31
21:13 21:14 21:19 21:24 21:29 21:35 21:40 21:43 21:47 21:51 21:55 21:59 22:04 22:09 22:13 22:17 22:22 22:27 22:32 22:37 22:42
21:24 21:25 21:30 21:35 21:40 21:46 21:51 21:54 21:57 22:01 22:05 22:08 22:13 22:17 22:21 22:25 22:30 22:35 22:40 22:45 22:50
21:35 21:36 21:41 21:46 21:51 21:57 22:02 22:05 22:08 22:12 22:16 22:19 22:24 22:28 22:32 22:36 22:41 22:46 22:51 22:56 23:01
21:47 21:48 21:53 21:58 22:03 22:09 22:14 22:17 22:20 22:24 22:28 22:31 22:36 22:40 22:44 22:48 22:53 22:58 23:03 23:08 23:13
21:59 22:00 22:05 22:10 22:15 22:21 22:26 22:29 22:32 22:36 22:40 22:43 22:48 22:52 22:56 23:00 23:05 23:10 23:15 23:20 23:25
22:11 22:12 22:17 22:22 22:27 22:33 22:38 22:41 22:44 22:47 22:51 22:54 22:59 23:03 23:07 23:10 23:15 23:20 23:25 23:30 23:35
22:22 22:23 22:28 22:33 22:38 22:44 22:49 22:52 22:55 22:58 23:01 23:05 23:08 23:11 23:14 23:16 23:21 23:27 23:32 23:37 23:42
22:33 22:34 22:39 22:44 22:49 22:55 23:00 23:03 23:06 23:09 23:12 23:16 23:19 23:22 23:25 23:27 23:32 23:38 23:43 23:48 23:53
22:44 22:45 22:50 22:55 23:00 23:06 23:11 23:14 23:17 23:20 23:23 23:27 23:30 23:33 23:36 23:38 23:43 23:49 23:54 23:59 00:04
22:55 22:56 23:01 23:06 23:11 23:17 23:22 23:25 23:28 23:31 23:34 23:38 23:41 23:44 23:47 23:49 23:54 00:00 00:05 00:10 00:15

[/ultimate_info_table]

[ultimate_info_table design_style=»design03″ color_scheme=»gray» package_heading=»SABADO (LAS HERAS-GUTIERREZ)»]

HORARIO MTM SABADO GUTIERREZ – LAS HERAS JUN-19
SAL E. GUT E. LUZ PRO S.Mar P.Mol E. MZA C.MOL S.Mi (G) Tam Ave PANQUEHUA Ave Tam S.Mi (G) C.MOL E. MZA P.Mol S.Mar PRO E. LUZ E. GUT
5:30 5:31 5:36 5:41 5:46 5:52 5:57 6:01 6:05 6:10 6:15 6:17 6:18 6:23 6:28 6:32 6:36 6:41 6:46 6:51 6:56 7:01
5:51 5:52 5:57 6:02 6:07 6:13 6:18 6:22 6:26 6:31 6:36 6:38 6:39 6:44 6:49 6:53 6:57 7:02 7:07 7:12 7:17 7:22
6:12 6:13 6:18 6:23 6:28 6:34 6:39 6:43 6:47 6:52 6:57 6:59 7:00 7:05 7:10 7:14 7:18 7:23 7:28 7:33 7:38 7:43
6:33 6:34 6:39 6:44 6:49 6:55 7:00 7:04 7:08 7:13 7:18 7:20 7:21 7:26 7:31 7:35 7:39 7:44 7:49 7:54 7:59 8:04
6:54 6:55 7:00 7:05 7:10 7:16 7:21 7:25 7:29 7:34 7:39 7:41 7:42 7:47 7:52 7:56 8:00 8:05 8:10 8:15 8:20 8:25
7:15 7:16 7:21 7:26 7:31 7:37 7:42 7:46 7:50 7:55 8:00 8:02 8:03 8:08 8:13 8:17 8:21 8:26 8:31 8:36 8:41 8:46
7:36 7:37 7:42 7:47 7:52 7:58 8:03 8:07 8:11 8:16 8:21 8:23 8:24 8:29 8:34 8:38 8:42 8:47 8:52 8:57 9:02 9:07
7:57 7:58 8:03 8:08 8:13 8:19 8:24 8:28 8:32 8:37 8:42 8:44 8:45 8:50 8:55 8:59 9:03 9:08 9:13 9:18 9:23 9:28
8:18 8:19 8:24 8:29 8:34 8:40 8:45 8:49 8:53 8:58 9:03 9:05 9:06 9:11 9:16 9:20 9:24 9:29 9:34 9:39 9:44 9:49
8:39 8:40 8:45 8:50 8:55 9:01 9:06 9:10 9:14 9:19 9:24 9:26 9:27 9:32 9:37 9:41 9:45 9:50 9:55 10:00 10:05 10:10
9:00 9:01 9:06 9:11 9:16 9:22 9:27 9:31 9:35 9:40 9:45 9:47 9:48 9:53 9:58 10:02 10:06 10:11 10:16 10:21 10:26 10:31
9:21 9:22 9:27 9:32 9:37 9:43 9:48 9:52 9:56 10:01 10:06 10:08 10:09 10:14 10:19 10:23 10:27 10:32 10:37 10:42 10:47 10:52
9:42 9:43 9:48 9:53 9:58 10:04 10:09 10:13 10:17 10:22 10:27 10:29 10:30 10:35 10:40 10:44 10:48 10:53 10:58 11:03 11:08 11:13
10:03 10:04 10:09 10:14 10:19 10:25 10:30 10:34 10:38 10:43 10:48 10:50 10:51 10:56 11:01 11:05 11:09 11:14 11:19 11:24 11:29 11:34
10:24 10:25 10:30 10:35 10:40 10:46 10:51 10:55 10:59 11:04 11:09 11:11 11:12 11:17 11:22 11:26 11:30 11:35 11:40 11:45 11:50 11:55
10:45 10:46 10:51 10:56 11:01 11:07 11:12 11:16 11:20 11:25 11:30 11:32 11:33 11:38 11:43 11:47 11:51 11:56 12:01 12:06 12:11 12:16
11:06 11:07 11:12 11:17 11:22 11:28 11:33 11:37 11:41 11:46 11:51 11:53 11:54 11:59 12:04 12:08 12:12 12:17 12:22 12:27 12:32 12:37
11:27 11:28 11:33 11:38 11:43 11:49 11:54 11:58 12:02 12:07 12:12 12:14 12:15 12:20 12:25 12:29 12:33 12:38 12:43 12:48 12:53 12:58
11:48 11:49 11:54 11:59 12:04 12:10 12:15 12:19 12:23 12:28 12:33 12:35 12:36 12:41 12:46 12:50 12:54 12:59 13:04 13:09 13:14 13:19
12:09 12:10 12:15 12:20 12:25 12:31 12:36 12:40 12:44 12:49 12:54 12:56 12:57 13:02 13:07 13:11 13:15 13:20 13:25 13:30 13:35 13:40
12:30 12:31 12:36 12:41 12:46 12:52 12:57 13:01 13:05 13:10 13:15 13:17 13:18 13:23 13:28 13:32 13:36 13:41 13:46 13:51 13:56 14:01
12:51 12:52 12:57 13:02 13:07 13:13 13:18 13:22 13:26 13:31 13:36 13:38 13:39 13:44 13:49 13:53 13:57 14:02 14:07 14:12 14:17 14:22
13:12 13:13 13:18 13:23 13:28 13:34 13:39 13:43 13:47 13:52 13:57 13:59 14:00 14:05 14:10 14:14 14:18 14:23 14:28 14:33 14:38 14:43
13:33 13:34 13:39 13:44 13:49 13:55 14:00 14:04 14:08 14:13 14:18 14:20 14:21 14:26 14:31 14:35 14:39 14:44 14:49 14:54 14:59 15:04
13:54 13:55 14:00 14:05 14:10 14:16 14:21 14:25 14:29 14:34 14:39 14:41 14:42 14:47 14:52 14:56 15:00 15:05 15:10 15:15 15:20 15:25
14:15 14:16 14:21 14:26 14:31 14:37 14:42 14:46 14:50 14:55 15:00 15:02 15:03 15:08 15:13 15:17 15:21 15:26 15:31 15:36 15:41 15:46
14:36 14:37 14:42 14:47 14:52 14:58 15:03 15:07 15:11 15:16 15:21 15:23 15:24 15:29 15:34 15:38 15:42 15:47 15:52 15:57 16:02 16:07
14:57 14:58 15:03 15:08 15:13 15:19 15:24 15:28 15:32 15:37 15:42 15:44 15:45 15:50 15:55 15:59 16:03 16:08 16:13 16:18 16:23 16:28
15:18 15:19 15:24 15:29 15:34 15:40 15:45 15:49 15:53 15:58 16:03 16:05 16:06 16:11 16:16 16:20 16:24 16:29 16:34 16:39 16:44 16:49
15:39 15:40 15:45 15:50 15:55 16:01 16:06 16:10 16:14 16:19 16:24 16:26 16:27 16:32 16:37 16:41 16:45 16:50 16:55 17:00 17:05 17:10
16:00 16:01 16:06 16:11 16:16 16:22 16:27 16:31 16:35 16:40 16:45 16:47 16:48 16:53 16:58 17:02 17:06 17:11 17:16 17:21 17:26 17:31
16:21 16:22 16:27 16:32 16:37 16:43 16:48 16:52 16:56 17:01 17:06 17:08 17:09 17:14 17:19 17:23 17:27 17:32 17:37 17:42 17:47 17:52
16:42 16:43 16:48 16:53 16:58 17:04 17:09 17:13 17:17 17:22 17:27 17:29 17:30 17:35 17:40 17:44 17:48 17:53 17:58 18:03 18:08 18:13
17:03 17:04 17:09 17:14 17:19 17:25 17:30 17:34 17:38 17:43 17:48 17:50 17:51 17:56 18:01 18:05 18:09 18:14 18:19 18:24 18:29 18:34
17:24 17:25 17:30 17:35 17:40 17:46 17:51 17:55 17:59 18:04 18:09 18:11 18:12 18:17 18:22 18:26 18:30 18:35 18:40 18:45 18:50 18:55
17:45 17:46 17:51 17:56 18:01 18:07 18:12 18:16 18:20 18:25 18:30 18:32 18:33 18:38 18:43 18:47 18:51 18:56 19:01 19:06 19:11 19:16
18:06 18:07 18:12 18:17 18:22 18:28 18:33 18:37 18:41 18:46 18:51 18:53 18:54 18:59 19:04 19:08 19:12 19:17 19:22 19:27 19:32 19:37
18:27 18:28 18:33 18:38 18:43 18:49 18:54 18:58 19:02 19:07 19:12 19:14 19:15 19:20 19:25 19:29 19:33 19:38 19:43 19:48 19:53 19:58
18:48 18:49 18:54 18:59 19:04 19:10 19:15 19:19 19:23 19:28 19:33 19:35 19:36 19:41 19:46 19:50 19:54 19:59 20:04 20:09 20:14 20:19
19:09 19:10 19:15 19:20 19:25 19:31 19:36 19:40 19:44 19:49 19:54 19:56 19:57 20:02 20:07 20:11 20:15 20:20 20:25 20:30 20:35 20:40
19:30 19:31 19:36 19:41 19:46 19:52 19:57 20:01 20:05 20:10 20:15 20:17 20:18 20:23 20:28 20:32 20:36 20:41 20:46 20:51 20:56 21:01
19:51 19:52 19:57 20:02 20:07 20:13 20:18 20:22 20:26 20:31 20:36 20:38 20:39 20:44 20:49 20:53 20:57 21:02 21:07 21:12 21:17 21:22
20:12 20:13 20:18 20:23 20:28 20:34 20:39 20:43 20:47 20:52 20:57 20:59 21:00 21:05 21:10 21:14 21:18 21:23 21:28 21:33 21:38 21:43
20:33 20:34 20:39 20:44 20:49 20:55 21:00 21:04 21:08 21:13 21:18 21:20 21:21 21:26 21:31 21:35 21:39 21:44 21:49 21:54 21:59 22:04
20:54 20:55 21:00 21:05 21:10 21:16 21:21 21:25 21:29 21:34 21:39 21:41 21:42 21:47 21:52 21:56 22:00 22:05 22:10 22:15 22:20 22:25
21:14 21:15 21:21 21:26 21:31 21:37 21:42 21:45 21:48 21:52 21:56 21:58 21:59 22:03 22:07 22:11 22:15 22:20 22:25 22:30 22:35 22:40
21:34 21:35 21:41 21:46 21:51 21:57 22:02 22:05 22:08 22:12 22:16 22:18 22:19 22:23 22:27 22:31 22:35 22:40 22:45 22:50 22:55 23:00
21:54 21:55 22:01 22:06 22:11 22:17 22:22 22:25 22:28 22:32 22:36 22:38 22:39 22:43 22:47 22:51 22:55 23:00 23:05 23:10 23:15 23:20
22:14 22:15 22:21 22:26 22:31 22:37 22:42 22:45 22:48 22:52 22:56 22:58 22:59 23:03 23:07 23:11 23:15 23:20 23:25 23:30 23:35 23:40
22:34 22:35 22:41 22:46 22:51 22:57 23:02 23:05 23:08 23:12 23:16 23:18 23:19 23:23 23:27 23:31 23:35 23:40 23:45 23:50 23:55 0:00

[/ultimate_info_table]

[ultimate_info_table design_style=»design03″ color_scheme=»gray» package_heading=»DOMINGO (LAS HERAS-GUTIERREZ)»]

HORARIO MTM DOMINGO GUTIERREZ – LAS HERAS JUN-19
SAL E. GUT E. LUZ PRO S.Mar P.Mol E. MZA C.MOL S.Mi (G) Tam Ave PANQUEHUA Ave Tam S.Mi (G) C.MOL E. MZA P.Mol S.Mar PRO E. LUZ E. GUT
6:30 6:31 6:37 6:42 6:47 6:53 6:58 7:01 7:04 7:07 7:11 7:13 7:14 7:18 7:22 7:26 7:29 7:34 7:39 7:44 7:49 7:54
7:02 7:03 7:09 7:14 7:19 7:25 7:30 7:33 7:36 7:39 7:43 7:45 7:46 7:50 7:54 7:58 8:01 8:06 8:11 8:16 8:21 8:26
7:34 7:35 7:41 7:46 7:51 7:57 8:02 8:05 8:08 8:11 8:15 8:17 8:18 8:22 8:26 8:30 8:33 8:38 8:43 8:48 8:53 8:58
8:06 8:07 8:13 8:18 8:23 8:29 8:34 8:37 8:40 8:43 8:47 8:49 8:50 8:54 8:58 9:02 9:05 9:10 9:15 9:20 9:25 9:30
8:38 8:39 8:45 8:50 8:55 9:01 9:06 9:09 9:12 9:15 9:19 9:21 9:22 9:26 9:30 9:34 9:37 9:42 9:47 9:52 9:57 10:02
9:10 9:11 9:17 9:22 9:27 9:33 9:38 9:41 9:44 9:47 9:51 9:53 9:54 9:58 10:02 10:06 10:09 10:14 10:19 10:24 10:29 10:34
9:42 9:43 9:49 9:54 9:59 10:05 10:10 10:13 10:16 10:19 10:23 10:25 10:26 10:30 10:34 10:38 10:41 10:46 10:51 10:56 11:01 11:06
10:14 10:15 10:21 10:26 10:31 10:37 10:42 10:45 10:48 10:51 10:55 10:57 10:58 11:02 11:06 11:10 11:13 11:18 11:23 11:28 11:33 11:38
10:46 10:47 10:53 10:58 11:03 11:09 11:14 11:17 11:20 11:23 11:27 11:29 11:30 11:34 11:38 11:42 11:45 11:50 11:55 12:00 12:05 12:10
11:18 11:19 11:25 11:30 11:35 11:41 11:46 11:49 11:52 11:55 11:59 12:01 12:02 12:06 12:10 12:14 12:17 12:22 12:27 12:32 12:37 12:42
11:50 11:51 11:57 12:02 12:07 12:13 12:18 12:21 12:24 12:27 12:31 12:33 12:34 12:38 12:42 12:46 12:49 12:54 12:59 13:04 13:09 13:14
